Oleander Villas
| House | BUA | GFA | Yard – Actual Use | Yard – Ideal Shares | Price |
|---|---|---|---|---|---|
| А-1 | 50 m2 | 192,25 m2 | 190 m2 | 121 m2 | |
| А-2 | 50 m2 | 192,25 m2 | 98 m2 | 62 m2 | |
| Б-1 | 50 m2 | 192,25 m2 | 112 m2 | 71 m2 | Price negotiable |
| Б-2 | 50 m2 | 192,25 m2 | 113 m2 | 72 m2 | |
| В-1 | 50 m2 | 192,25 m2 | 130 m2 | 83 m2 | |
| В-2 | 50 m2 | 192,25 m2 | 129 m2 | 82 m2 | |
| Г-1 | 50 m2 | 192,25 m2 | 114 m2 | 72 m2 | |
| Г-2 | 50 m2 | 192,25 m2 | 109 m2 | 69 m2 |
Lagoon Villas Kraimorie
| House | GFA | Yard – Actual Use | Open Parking Spaces | Covered Parking Spaces | Price |
|---|---|---|---|---|---|
| А-1 | 198 m2 | 120 m2 | 2 | 1 | Withdrawn from Sale |
| А-2 | 198 m2 | 132 m2 | 2 | Withdrawn from Sale | |
| Б-1 | 198 m2 | 132 m2 | 2 | Withdrawn from Sale | |
| Б-2 | 198 m2 | 114 m2 | 1 | 1 | Withdrawn from Sale |
| В-1 | 198 m2 | 128 m2 | 2 | Withdrawn from Sale | |
| В-2 | 198 m2 | 113 m2 | 1 | 1 | Withdrawn from Sale |
| Г-1 | 198 m2 | 107 m2 | 2 | 1 | Withdrawn from Sale |
| Г-2 | 198 m2 | 128 m2 | 2 | Withdrawn from Sale |
BGK 2005
·
BGK 2005
·
BGK 2005
·
BGK 2005
·
BGK 2005
·
BGK 2005
·
BGK 2005
·
BGK 2005
·
BGK 2005
·
BGK 2005
·
